
Health Check-up Programs for Men and Women
Regular health check-ups are crucial for early detection of potential health issues, allowing for timely intervention and better treatment outcomes. They also play a significant role in disease prevention through risk assessment and lifestyle recommendations. Ultimately, regular check-ups contribute to maintaining good health and improving overall quality of life
The hospital recommends the following programs as detailed below:
Note:
- Item 15 (Cervical Cancer Examination) and 16 (Ultrasound Whole Abdomen) in Program 4 are for women and require an appointment.
- Item 17 (Audiogram / Hearing Test) in Program 4 is for women and also requires an appointment.
Test/Examination | Program 1 for men & female | Program 2 for men & female | Program 3 (Male) | Program 3 (Female) | Program 4 (Male) | Program 4 (Female) |
Physical Examination | • | • | • | • | • | • |
Chest X-Ray | • | • | • | • | • | • |
Complete Blood Count | • | • | • | • | • | • |
Fasting Blood Sugar | • | • | • | • | • | • |
Cholesterol | • | • | • | • | • | • |
Triglyceride | • | • | • | • | • | • |
High Density Lipoprotein Cholesterol (HDL) | • | • | • | • | • | • |
Low Density Lipoprotein Cholesterol (LDL) | • | • | • | • | • | • |
Kidney Function Test | • | • | • | • | • | • |
– Blood Urea Nitrogen (BUN) | • | • | • | • | • | |
– Creatinine (Cr) | • | • | • | • | • | |
Liver Function Test | • | • | • | • | • | • |
– Alanine aminotransferase (ALT/SGPT) | • | • | • | • | • | |
– Aspartate aminotransferase (AST/SGOT) | • | • | • | • | • | |
Uric Acid | • | • | • | • | • | |
Urine Analysis | • | • | • | • | • | • |
Electrocardiogram (EKG) | • | • | • | • | ||
Prostate Cancer Screening (PSA) (For Men) | • | • | ||||
Cervical Cancer Examination (Pap Smear) (For Women) | • | • | ||||
Ultrasound Whole Abdomen | • | • | ||||
Audiogram | • | • | • | • | • | • |
Price (Baht) | 1,700 | 2,200 | 3,190 | 4,100 | 6,500 | 7,400 |
For more information, please contact us
Call 032-532576
registration@sanpaulo.co.th