Heart Check Up Program
A heart check-up program to evaluate the health of your heart and identify potential risks of heart disease. It includes a physical examination, blood tests, and imaging tests like electrocardiograms (EKG/ECG) and echocardiograms. The goal is to detect early signs of heart problems and prevent more serious conditions in the future.
Validity Period:
1 April 2025 – 30 September 2025
Preparation:
Prior the check-up avoid taking food or drinks at least 8-12 hours.
Price:
6 options of programs
– Healthy Heart 2,500
– Heart Screening (EST) 5,900
– Heart Screening (EST + Echo) 5,900
– Heart Screening (EST + Echo + Coronary CTA) 9,800
ลำดับ | Program / รายการ | Healthy Heart | Heart Screening (EST) | Heart Screening (EST + Echo) | Heart Screening (EST + Echo + Coronary CTA) |
1 | Physical Examination / การตรวจร่างกายโดยแพทย์ | ❤️ | ❤️ | ❤️ | ❤️ |
2 | Chest X-Ray / ตรวจเอกซเรย์ทรวงอกและหัวใจ | ❤️ | ❤️ | ❤️ | ❤️ |
3 | Complete Blood Count / ตรวจความสมบูรณ์ของเม็ดเลือด | ❤️ | ❤️ | ❤️ | ❤️ |
4 | Fasting Blood Sugar / ตรวจระดับน้ำตาลในเลือด | ❤️ | ❤️ | ❤️ | ❤️ |
5 | Cholesterol / ตรวจหาระดับไขมันคอเลสเตอรอลในเลือด | ❤️ | ❤️ | ❤️ | ❤️ |
6 | Triglyceride / ตรวจหาระดับไขมันไตรกลีเซอไรด์ในเลือด | ❤️ | ❤️ | ❤️ | ❤️ |
7 | High Density Lipoprotein Cholesterol (HDL) / ตรวจหาไขมันดี | ❤️ | ❤️ | ❤️ | ❤️ |
8 | Low Density Lipoprotein Cholesterol (LDL) / ตรวจหาไขมันเลว | ❤️ | ❤️ | ❤️ | ❤️ |
9 | Creatinine (Cr) / ตรวจการทำงานของไต | ❤️ | ❤️ | ❤️ | ❤️ |
10 | Electrocardiogram (EKG) / ตรวจคลื่นไฟฟ้าหัวใจ | ❤️ | ❤️ | ❤️ | ❤️ |
11 | Exercise Stress Test / ตรวจสมรรถภาพหัวใจขณะออกกำลังกาย | ❤️ | ❤️ | ❤️ | |
12 | Echocardiography / ตรวจหัวใจด้วยคลื่นเสียงความถี่สูง | ❤️ | ❤️ |
Prices include doctor fee and hospital fee.
Terms and conditions are subject to change without notice.
Contact Info
Call : 032 – 532576-80
E-mail : registration@sanpaulo.co.th
Website : www.sanpaulo.co.th